Size guide
Basic Tee
Size | WIDTH | LENGTH |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
5XL | 32 | 35 |
Premium Tee
Size | Width | Length |
---|---|---|
s | 18 | 28 |
m | 20 | 29 |
l | 22 | 30 |
xl | 24 | 31 |
xxl | 26 | 32 |
3xl | 28 | 33 |
4xl | 30 | 34 |
5xl | 32 | 35 |
Sweatshirt
Size | Width | Length |
---|---|---|
s | 20 | 27 |
m | 22 | 28 |
l | 24 | 29 |
xl | 26 | 30 |
xxl | 28 | 31 |
3xl | 30 | 32 |
4xl | 32 | 33 |
5xl | 34 | 34 |
Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 | 27 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 28 | 31 |
3XL | 30 | 32 |
4XL | 32 | 33 |
5XL | 34 | 34 |
Men's Boxer Briefs
Size | Waist | Length |
---|---|---|
xs | 11.4 | 26.0 |
s | 11.8 | 27.6 |
m | 12.2 | 29.1 |
l | 12.6 | 30.7 |
xl | 13.0 | 33.1 |
xxl | 13.4 | 35.4 |
3xl | 13.8 | 37.8 |
4xl | 14.2 | 39.0 |
5xl | 14.6 | 39.8 |